I-GAV-2103 NRS 125LB I-VALVE YE-IRON YESANGE ESINESIHLALO SEMETALI ONGANYANELIYO KUMDULA
Umzobo wesakhiwo
IMILINGANISELO KWII-Intshi NEIMILIMETHA
DN | L | Dk | D | b | n~d | Do | H |
2〃 | 178 | 121 | 152 | 15.9 | 4-19 | 178 | 289 |
2.5〃 | 190.5 | 140 | 178 | 17.5 | 4-19 | 178 | 323 |
3〃 | 203.2 | 152.5 | 190 | 19. 1 | 4-19 | 200 | 338 |
4〃 | 228.6 | 190.5 | 228.6 | 23.5 | 8-19 | 254 | 411 |
5〃 | 254 | 215.9 | 254 | 23.8 | 8-22 | 300 | 503 |
6〃 | 266.7 | 241.3 | 279.4 | 25.4 | 8-22 | 300 | 558 |
8〃 | 292 | 298.5 | 343 | 28.6 | 8-22 | 348 | 650 |
10” | 330 | 362 | 406 | 30.2 | 12-25 | 400 | 770 |
12” | 356 | 432 | 483 | 31.8 | 12-25 | 457 | 861 |
14” | 381 | 476 | 533 | 35 | 12-29 | 508 | 991 |
16” | 406 | 540 | 597 | 36.6 | 16-29 | 558 | 1058 |
18” | 432 | 578 | 635 | 39.7 | 16-32 | 610 | 1206 |
20" | 457 | 635 | 699 | 42.9 | 20-32 | 640 | 1276 |
24" | 508 | 749 | 813 | 47.6 | 20-35 | 762 | 1466 |
30" | 610 | 914 | 984 | 54 | 28-35 | 813 | 1845 |
36” | 711 | 1086 | 1168 | 60.3 | 32-42 | 813 | 2124 |
ULUHLU LWEZINTO
Hayi. | Inxalenye | Izinto eziphathekayo | Umgangatho wase-USA |
1 | Umzimba | Jula i-ayini | I-ASTM A126 UDIDI B |
2 | Izihlalo zokuhlala | Yenza iBronzi | I-ASTM B62 |
3 | Imisesane yobuso beWedge | Yenza iBronzi | I-ASTM B62 |
4 | Wedge | Jula i-ayini | I-ASTM A126 UDIDI B |
5 | Wedge Nut | Phosa ubhedu | I-ASTM B62 |
6 | Isiqu | Yenziwe ngentsimbi eshayinayo | SS420 |
7 | Umzimba Gasket | Igraphite | NON ASBESTOS |
8 | Iibholithi | Intsimbi | I-ASTM A307 B |
9 | Amandongomane | Intsimbi | I-ASTM A307 B |
10 | Ibhonethi | Jula i-ayini | I-ASTM A126 UDIDI B |
11 | Iibholiti zokulandela i-Gland | Intsimbi | I-ASTM A307 B |
12 | Stuffing Box Gasket | Igraphite | NON ASBESTOS |
13 | Ibhokisi Yokugalela | Jula i-ayini | I-ASTM A126 UDIDI B |
14 | Ukupakisha | Igraphite | NON ASBESTOS |
15 | Umlandeli weGland | Intsimbi yentsimbi | I-ASTM A536 65-45-12 |
16 | Ukupakisha iGland | Phosa ubhedu | I-ASTM B584 |
17 | Ivili lesandla | Jula i-ayini | I-ASTM A126 UDIDI B |
18 | Icwecwe lokuzazisa | Aluminiyam |
|
19 | Iwasha | Intsimbi | I-ASTM A307 B |
20 | Ivili lesandla Nut | Intsimbi | I-ASTM A307 B |